Vacuum trucks in trade-in
Prices for vacuum trucks
| DAF CF 85 | Year of manufacture: 2008, condition: used, mileage: 230,000 km, axle configuration: 8x4, suspension: spring | TSh 92,117,787.94 |
| MAN TGA 26 | Year of manufacture: 2007, condition: used, mileage: 250,000 - 480,000 km, fuel: diesel, axle configuration: 6x2 | TSh 61,411,858.63 - TSh 368,471,151.78 |
| MAN TGS 26.440 | Year of manufacture: 2009, condition: used, mileage: 240,000 km, fuel: diesel, axle configuration: 6x2 | TSh 147,388,460.71 - TSh 552,706,727.67 |
| MAN TGS 35.480 | Year of manufacture: 2016, condition: used, mileage: 160,000 km, fuel: diesel, axle configuration: 8x4 | TSh 460,588,939.72 |
| Scania P360 | Year of manufacture: 2012, condition: used, mileage: 420,000 km, axle configuration: 4x2, suspension: air | TSh 104,400,159.67 |
| DAF LF 55 220 | Year of manufacture: 2012, condition: used, mileage: 240,000 - 340,000 km, fuel: diesel, axle configuration: 4x2 | TSh 39,917,708.11 - TSh 116,682,531.40 |
| DAF CF 85 410 | Year of manufacture: 2008, condition: used, mileage: 230,000 km, axle configuration: 8x4, suspension: spring | TSh 92,117,787.94 |
| MAN TGM 15.250 | Year of manufacture: 2018, condition: used, mileage: 440,000 km, fuel: diesel | TSh 98,258,973.81 |
| Mercedes-Benz Actros 4141 | Year of manufacture: 2019, mileage: 240,000 km, fuel: diesel, axle configuration: 8x4, suspension: spring | TSh 199,588,540.55 |
| Volvo FM 340 | Year of manufacture: 2008, mileage: 450,000 km, fuel: diesel | TSh 14,431,786.78 |

