Gritters for rent
Prices for gritters
| Mercedes-Benz Axor 1824 | Year of manufacture: 2010, mileage: 37,000 - 94,000 km, fuel: diesel, axle configuration: 4x2/4x4, suspension: spring | TSh 65,890,358.44 - TSh 74,875,407.32 |
| Renault Kerax 430 | Year of manufacture: 2011, fuel: diesel, suspension: spring | TSh 119,800,651.72 - TSh 128,785,700.59 |
| Mercedes-Benz Atego 1828 | Year of manufacture: 2003, mileage: 59,000 - 150,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | TSh 35,940,195.51 - TSh 44,925,244.39 |
| Scania P114 | Year of manufacture: 2000, mileage: 85,000 km, axle configuration: 6x6 | TSh 92,845,505.08 |
| MAN TGM 26.340 | Year of manufacture: 2011, mileage: 67,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring | TSh 110,815,602.84 |
| Renault Kerax 380 | Year of manufacture: 2011, suspension: spring | TSh 107,820,586.54 |
| MAN TGA 18.360 | Year of manufacture: 2007, mileage: 260,000 km, fuel: diesel, axle configuration: 4x4, suspension: air | TSh 119,800,651.72 |
| Renault Kerax 450 | Year of manufacture: 2009, mileage: 140,000 km, axle configuration: 4x4 | TSh 65,890,358.44 |


