Flatbed trucks, AS-Tronic
Prices for flatbed trucks
| DAF CF 85 | Year of manufacture: 2008, mileage: 580,000 - 710,000 km, fuel: diesel, axle configuration: 4x2/8x2, suspension: spring/air | TSh 69,285,038.65 - TSh 268,102,975.64 |
| MAN TGA 26 | Year of manufacture: 2007, mileage: 360,000 - 790,000 km, fuel: diesel, axle configuration: 6x2/6x4, suspension: spring/air | TSh 29,521,451.25 - TSh 228,941,866.84 |
| Volvo FH 540 | Year of manufacture: 2017, mileage: 440,000 - 480,000 km, fuel: diesel, axle configuration: 6x2/8x4, suspension: spring/air | TSh 204,842,722.96 - TSh 301,239,298.47 |
| Volvo FH16 | Year of manufacture: 2016, mileage: 240,000 - 530,000 km, fuel: diesel, axle configuration: 8x2/8x4, suspension: air | TSh 156,644,435.21 - TSh 421,735,017.86 |
| IVECO Daily 70 | Year of manufacture: 2016, mileage: 320,000 km, fuel: diesel | TSh 45,185,894.77 |
| Volvo FH13 | Year of manufacture: 2018, mileage: 290,000 km, suspension: air | TSh 301,239,298.47 |
| IVECO EuroCargo ML | Year of manufacture: 2012, mileage: 130,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | TSh 60,247,859.69 |
| DAF CF 75 | Year of manufacture: 2013, mileage: 400,000 km, axle configuration: 4x2/6x2, suspension: spring/air | TSh 39,161,108.80 - TSh 147,607,256.25 |
| MAN TGA 18 | Year of manufacture: 2006, mileage: 240,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | TSh 78,322,217.60 |
| Volvo FH12 | Year of manufacture: 2003, mileage: 700,000 - 1,100,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | TSh 60,247,859.69 - TSh 72,297,431.63 |
Popular flatbed trucks brands






