Box trucks, AS-Tronic
Prices for box trucks
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, mileage: 140,000 km, fuel: petrol | TSh 16,568,161.42 |
| IVECO Daily 70 | Year of manufacture: 2016, mileage: 230,000 - 370,000 km, fuel: diesel/gas, axle configuration: 4x2, suspension: spring | TSh 48,198,287.76 - TSh 60,247,859.69 |
| IVECO EuroCargo 120 | Year of manufacture: 2012, mileage: 500,000 - 630,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | TSh 18,978,075.80 - TSh 36,148,715.82 |
| IVECO EuroCargo ML | Year of manufacture: 2012, mileage: 200,000 - 550,000 km, fuel: diesel, axle configuration: 4x2 | TSh 13,555,768.43 - TSh 33,136,322.83 |
| DAF CF 75 | Year of manufacture: 2013, mileage: 370,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | TSh 42,173,501.79 |
| Mercedes-Benz Atego 818 | Year of manufacture: 2022, mileage: 81,000 - 100,000 km, fuel: diesel, axle configuration: 4x2 | TSh 105,433,754.47 - TSh 108,446,147.45 |
| IVECO Daily 50 | Year of manufacture: 2019, mileage: 440,000 km, fuel: diesel, axle configuration: 4x2 | TSh 51,210,680.74 |
| DAF LF 45 | Year of manufacture: 2013, mileage: 240,000 - 490,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | TSh 16,568,161.42 - TSh 36,148,715.82 |
| Renault Midlum 220 | Year of manufacture: 2011, mileage: 420,000 - 660,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | TSh 18,074,357.91 - TSh 26,207,818.97 |
| Scania P280 | Year of manufacture: 2015, mileage: 830,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | TSh 42,173,501.79 - TSh 45,185,894.77 |
Popular box trucks brands





