Refrigerated trucks < 3.5t for exchange
Prices for refrigerated trucks < 3.5t
| IVECO Daily 35 | Year of manufacture: 2026, fuel: diesel, suspension: coil spring | TSh 134,708,997.95 - TSh 146,955,270.49 |
| IVECO Daily 35S | Year of manufacture: 2026, fuel: diesel, suspension: coil spring | TSh 134,708,997.95 - TSh 146,955,270.49 |
| IVECO Daily 35C | Year of manufacture: 2024 | TSh 146,955,270.49 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2018, mileage: 290,000 - 420,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | TSh 39,800,385.76 - TSh 70,416,067.11 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 220,000 - 340,000 km, fuel: diesel, axle configuration: 4x2 | TSh 61,231,362.70 - TSh 91,847,044.06 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, condition: used, mileage: 150,000 km, fuel: diesel, axle configuration: 4x2 | TSh 82,662,339.65 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2021, mileage: 140,000 - 190,000 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic | TSh 45,923,522.03 - TSh 131,647,429.81 |
| IVECO Daily 35S16 | Year of manufacture: 2023, condition: used, mileage: 8 - 50 km, fuel: diesel | TSh 131,647,429.81 - TSh 162,263,111.17 |
| Renault Master 2.3 | Year of manufacture: 2020, condition: used, mileage: 210,000 km, fuel: diesel, axle configuration: 4x2 | TSh 30,003,367.72 |
| IVECO Daily 35S14 | Year of manufacture: 2020, condition: used, mileage: 130,000 - 270,000 km, fuel: diesel, axle configuration: 4x2 | TSh 52,046,658.30 - TSh 67,354,498.97 |

