Municipal machines for exchange
Prices for municipal machines
| DAF CF 85 | Year of manufacture: 2008, condition: used, mileage: 230,000 km, axle configuration: 8x4, suspension: spring | TSh 90,936,371.82 |
| MAN TGA 26 | Year of manufacture: 2007, condition: used, mileage: 320,000 - 510,000 km, fuel: diesel, axle configuration: 6x2 | TSh 25,159,062.87 - TSh 394,057,611.22 |
| DAF LF 55 | Year of manufacture: 2011, condition: used, mileage: 160,000 - 170,000 km | TSh 84,873,947.03 - TSh 112,154,858.58 |
| Volvo FM 420 | Year of manufacture: 2016, condition: used, mileage: 240,000 km, fuel: diesel, axle configuration: 6x2x4 | TSh 57,593,035.49 - TSh 75,780,309.85 |
| MAN TGS 26.440 | Year of manufacture: 2009, condition: used, mileage: 240,000 km, fuel: diesel, axle configuration: 6x2 | TSh 145,498,194.91 - TSh 545,618,230.92 |
| DAF CF 75 | Year of manufacture: 2007, condition: used, mileage: 290,000 - 420,000 km, fuel: diesel, axle configuration: 6x2 | TSh 27,887,154.02 - TSh 96,998,796.61 |
| MAN TGM 18.290 | Year of manufacture: 2017, condition: used, mileage: 220,000 km, fuel: diesel, axle configuration: 4x2 | TSh 181,872,743.64 |
| Scania P280 | Year of manufacture: 2015, condition: used, mileage: 150,000 - 190,000 km, fuel: diesel/gas, axle configuration: 6x2 | TSh 42,436,973.52 - TSh 118,217,283.37 |
| Scania P410 | Year of manufacture: 2015, condition: used, mileage: 200,000 km, running hours: 17,000 m/h, fuel: diesel | TSh 84,873,947.03 |





