The ad Schmitz Cargobull Auflieger TiefkÃŒhler Standard Double deck refrigerated semi-trailer has been sold and is not included in the search!
Similar ads
Schmitz Cargobull Auflieger TiefkÃŒhler Standard Double deck refrigerated semi-trailer - Autoline
Sold
Schmitz Cargobull Auflieger TiefkÃŒhler Standard Double deck refrigerated semi-trailer | Image 1 - Autoline
Schmitz Cargobull Auflieger TiefkÃŒhler Standard Double deck refrigerated semi-trailer | Image 2 - Autoline
Schmitz Cargobull Auflieger TiefkÃŒhler Standard Double deck refrigerated semi-trailer | Image 3 - Autoline
Schmitz Cargobull Auflieger TiefkÃŒhler Standard Double deck refrigerated semi-trailer | Image 4 - Autoline
Schmitz Cargobull Auflieger TiefkÃŒhler Standard Double deck refrigerated semi-trailer | Image 5 - Autoline
Schmitz Cargobull Auflieger TiefkÃŒhler Standard Double deck refrigerated semi-trailer | Image 6 - Autoline
Schmitz Cargobull Auflieger TiefkÃŒhler Standard Double deck refrigerated semi-trailer | Image 7 - Autoline
Schmitz Cargobull Auflieger TiefkÃŒhler Standard Double deck refrigerated semi-trailer | Image 8 - Autoline
Schmitz Cargobull Auflieger TiefkÃŒhler Standard Double deck refrigerated semi-trailer | Image 9 - Autoline
Schmitz Cargobull Auflieger TiefkÃŒhler Standard Double deck refrigerated semi-trailer | Image 10 - Autoline
Schmitz Cargobull Auflieger TiefkÃŒhler Standard Double deck refrigerated semi-trailer | Image 11 - Autoline
Schmitz Cargobull Auflieger TiefkÃŒhler Standard Double deck refrigerated semi-trailer | Image 12 - Autoline
Schmitz Cargobull Auflieger TiefkÃŒhler Standard Double deck refrigerated semi-trailer | Image 13 - Autoline
Schmitz Cargobull Auflieger TiefkÃŒhler Standard Double deck refrigerated semi-trailer | Image 14 - Autoline
Schmitz Cargobull Auflieger TiefkÃŒhler Standard Double deck refrigerated semi-trailer | Image 15 - Autoline
Schmitz Cargobull Auflieger TiefkÃŒhler Standard Double deck refrigerated semi-trailer | Image 16 - Autoline
Schmitz Cargobull Auflieger TiefkÃŒhler Standard Double deck refrigerated semi-trailer | Image 17 - Autoline
Schmitz Cargobull Auflieger TiefkÃŒhler Standard Double deck refrigerated semi-trailer | Image 18 - Autoline
Schmitz Cargobull Auflieger TiefkÃŒhler Standard Double deck refrigerated semi-trailer | Image 19 - Autoline
Schmitz Cargobull Auflieger TiefkÃŒhler Standard Double deck refrigerated semi-trailer | Image 20 - Autoline
Schmitz Cargobull Auflieger TiefkÃŒhler Standard Double deck refrigerated semi-trailer | Image 21 - Autoline
Schmitz Cargobull Auflieger TiefkÃŒhler Standard Double deck refrigerated semi-trailer | Image 22 - Autoline
Schmitz Cargobull Auflieger TiefkÃŒhler Standard Double deck refrigerated semi-trailer | Image 23 - Autoline
Schmitz Cargobull Auflieger TiefkÃŒhler Standard Double deck refrigerated semi-trailer | Image 24 - Autoline
Schmitz Cargobull Auflieger TiefkÃŒhler Standard Double deck refrigerated semi-trailer | Image 25 - Autoline
Schmitz Cargobull Auflieger TiefkÃŒhler Standard Double deck refrigerated semi-trailer | Image 26 - Autoline
1/26
Brand: Schmitz Cargobull
Model: Auflieger TiefkÃŒhler Standard Double deck
Year of manufacture: 2017
First registration: 2017-01
Mileage: 296,856 km
Volume: 88 m³
Gross weight: 36,000 kg
Location: Germany Altenberge6652 km to "United States/Columbus"
Seller stock ID: 5490766
Placed on: more than 1 month
Truck body
Body dimensions: 13.41 m × 2.49 m × 2.65 m
Axles
Number of axles: 3
Suspension: air/air
Brakes: disc
First axle: 385/65 R22.5
Second axle: 385/65 R22.5
Brakes
ABS
EBS
Additional options
Spare wheel holder
Condition
Condition: used
Technical inspection valid till: 2026-02
More details
Colour: white

More details — Schmitz Cargobull Auflieger TiefkÃŒhler Standard Double deck refrigerated semi-trailer

Tread depth: 9 mm / 12 mm
3. Achse: 385/65 R22.5
delivery date: 07.08.2025
Safety
Rear underrun
Hubodometer
Telematics system
Interior
Double deck DÃŒsseldorf pallet with beams
Exterior
Bolted chassis
Gantry doors
1x15 and 2x7 pin plug
Antispray
Cargo securing
Cargo securing with certificate
DIN EN 12642 (code XL) certificate
Brake system
Schmitz ROTOS
Floor
Aluminum floor
Wand
Stirnwand verstÀrkt
Wall
Frontwall recess for cooling
Wall thickness45 mm
Cooling unit
Schmitz Cargobull S.CU V 1.0
Diesel/Elektro
5.600 Operating hours Diesel
1.088 Operating hours electric
Loading area
Length 13.410 mm
Width 2.490 mm
Height 2.650 mm
Volume 88 mó
Tyre sizes
Tread depth: 12 mm / 13 mm
Tread depth: 9 mm / 12 mm
Other dimensions and weights
roadworthy