D-Tec Nooteboom FT-43-O3V | BPW ECO P Disc | All connections | double container chassis semi-trailer

PDF
D-Tec Nooteboom FT-43-O3V | BPW ECO P Disc | All connections | double  container chassis semi-trailer
D-Tec Nooteboom FT-43-O3V | BPW ECO P Disc | All connections | double  container chassis semi-trailer
D-Tec Nooteboom FT-43-O3V | BPW ECO P Disc | All connections | double  container chassis semi-trailer image 2
D-Tec Nooteboom FT-43-O3V | BPW ECO P Disc | All connections | double  container chassis semi-trailer image 3
D-Tec Nooteboom FT-43-O3V | BPW ECO P Disc | All connections | double  container chassis semi-trailer image 4
D-Tec Nooteboom FT-43-O3V | BPW ECO P Disc | All connections | double  container chassis semi-trailer image 5
D-Tec Nooteboom FT-43-O3V | BPW ECO P Disc | All connections | double  container chassis semi-trailer image 6
D-Tec Nooteboom FT-43-O3V | BPW ECO P Disc | All connections | double  container chassis semi-trailer image 7
D-Tec Nooteboom FT-43-O3V | BPW ECO P Disc | All connections | double  container chassis semi-trailer image 8
D-Tec Nooteboom FT-43-O3V | BPW ECO P Disc | All connections | double  container chassis semi-trailer image 9
D-Tec Nooteboom FT-43-O3V | BPW ECO P Disc | All connections | double  container chassis semi-trailer image 10
D-Tec Nooteboom FT-43-O3V | BPW ECO P Disc | All connections | double  container chassis semi-trailer image 11
D-Tec Nooteboom FT-43-O3V | BPW ECO P Disc | All connections | double  container chassis semi-trailer image 12
D-Tec Nooteboom FT-43-O3V | BPW ECO P Disc | All connections | double  container chassis semi-trailer image 13
D-Tec Nooteboom FT-43-O3V | BPW ECO P Disc | All connections | double  container chassis semi-trailer image 14
D-Tec Nooteboom FT-43-O3V | BPW ECO P Disc | All connections | double  container chassis semi-trailer image 15
D-Tec Nooteboom FT-43-O3V | BPW ECO P Disc | All connections | double  container chassis semi-trailer image 16
D-Tec Nooteboom FT-43-O3V | BPW ECO P Disc | All connections | double  container chassis semi-trailer image 17
D-Tec Nooteboom FT-43-O3V | BPW ECO P Disc | All connections | double  container chassis semi-trailer image 18
D-Tec Nooteboom FT-43-O3V | BPW ECO P Disc | All connections | double  container chassis semi-trailer image 19
D-Tec Nooteboom FT-43-O3V | BPW ECO P Disc | All connections | double  container chassis semi-trailer image 20
D-Tec Nooteboom FT-43-O3V | BPW ECO P Disc | All connections | double  container chassis semi-trailer image 21
D-Tec Nooteboom FT-43-O3V | BPW ECO P Disc | All connections | double  container chassis semi-trailer image 22
D-Tec Nooteboom FT-43-O3V | BPW ECO P Disc | All connections | double  container chassis semi-trailer image 23
D-Tec Nooteboom FT-43-O3V | BPW ECO P Disc | All connections | double  container chassis semi-trailer image 24
D-Tec Nooteboom FT-43-O3V | BPW ECO P Disc | All connections | double  container chassis semi-trailer image 25
D-Tec Nooteboom FT-43-O3V | BPW ECO P Disc | All connections | double  container chassis semi-trailer image 26
D-Tec Nooteboom FT-43-O3V | BPW ECO P Disc | All connections | double  container chassis semi-trailer image 27
D-Tec Nooteboom FT-43-O3V | BPW ECO P Disc | All connections | double  container chassis semi-trailer image 28
D-Tec Nooteboom FT-43-O3V | BPW ECO P Disc | All connections | double  container chassis semi-trailer image 29
D-Tec Nooteboom FT-43-O3V | BPW ECO P Disc | All connections | double  container chassis semi-trailer image 30
D-Tec Nooteboom FT-43-O3V | BPW ECO P Disc | All connections | double  container chassis semi-trailer image 31
D-Tec Nooteboom FT-43-O3V | BPW ECO P Disc | All connections | double  container chassis semi-trailer image 32
D-Tec Nooteboom FT-43-O3V | BPW ECO P Disc | All connections | double  container chassis semi-trailer image 33
Interested in the ad?
1/33
PDF
€ 3650
Net price
≈ $ 3812
Contact the seller
Brand:  D-Tec
Year of manufacture:  2003-02
First registration:  2003-02-06
Load capacity:  37700 kg
Net weight:  5300 kg
Gross weight:  43000 kg
Location:  Netherlands Berkel en Rodenrijs6472 km from you
Placed on:  more than 1 month
Seller stock ID:  008735
Axles
Number of axles:  3
Condition
Condition:  used

More details — D-Tec Nooteboom FT-43-O3V | BPW ECO P Disc | All connections | double container chassis semi-trailer

Axle 1: left 4 mm right 13 mm Axle 2: left 7 mm right 4 mm Axle 3: left 4 mm right 3 mm *** We have the possibility to stack trailers! ***

= More information =

Colour: Red
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
PDF
Selling machinery or vehicles?
You can do it with us!
Similar ads
€ 3750 ≈ $ 3916
2002
Net weight 3120 kg Number of axles 2
Netherlands, Berkel en Rodenrijs
Contact the seller
€ 6950 ≈ $ 7258
2004
Load cap. 37750 kg Net weight 5250 kg Number of axles 3
Netherlands, Roosendaal
Contact the seller
€ 3950 ≈ $ 4125
2004
Load cap. 33860 kg Net weight 5140 kg Number of axles 3
Netherlands, Vuren
Contact the seller
€ 3000 ≈ $ 3133
2003
Number of axles 3
Netherlands, Lamswaarde
Contact the seller
€ 3950 ≈ $ 4125
2000
Net weight 5150 kg Number of axles 3
Netherlands, Berkel en Rodenrijs
Contact the seller
€ 3250 ≈ $ 3394
2001
Net weight 5800 kg Number of axles 3
Netherlands, Berkel en Rodenrijs
Contact the seller
€ 3750 ≈ $ 3916
2003
Load cap. 37700 kg Net weight 5300 kg Number of axles 3
Belgium, Meer - Hoogstraten
Contact the seller
€ 3250 ≈ $ 3394
2005
Net weight 3750 kg Number of axles 3
Netherlands, Berkel en Rodenrijs
Contact the seller
€ 2950 ≈ $ 3081
2003
Net weight 4840 kg
Netherlands, 's-Hertogenbosch
Contact the seller
€ 3250 ≈ $ 3394
2003
Load cap. 33610 kg Net weight 5390 kg Number of axles 3
Netherlands, Vuren
Contact the seller
€ 3750 ≈ $ 3916
2006
Net weight 5570 kg Number of axles 3
Netherlands, Berkel en Rodenrijs
Contact the seller
€ 8500 ≈ $ 8877
2007
Load cap. 37700 kg Net weight 5300 kg Number of axles 3
Netherlands, Rijssen
Contact the seller
€ 3750 ≈ $ 3916
2004
Load cap. 37700 kg Net weight 5300 kg Number of axles 3
Belgium, Meer - Hoogstraten
Contact the seller
€ 3750 ≈ $ 3916
2001
Load cap. 33460 kg Net weight 5540 kg
Netherlands, Etten-Leur
Trucks Roosendaal B.V.
10 years at Autoline
Contact the seller
€ 3500 ≈ $ 3655
2005
Load cap. 35400 kg Net weight 5600 kg Number of axles 3
Netherlands, Mook
Contact the seller
€ 3900 ≈ $ 4073
2001
Load cap. 34960 kg Suspension air/air Net weight 4040 kg Number of axles 3
Netherlands, Ede
Contact the seller
€ 3950 ≈ $ 4125
2001
Load cap. 33440 kg Net weight 5560 kg Number of axles 3
Netherlands, Vuren
Contact the seller
€ 2900 ≈ $ 3028
2003
Load cap. 33500 kg Net weight 5500 kg Number of axles 3
Netherlands, Breda
Contact the seller