Car transporters for rent
Prices for car transporters
| DAF XF 480 | Year of manufacture: 2021, mileage: 690,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | TSh 164,370,855.87 |
| Scania R450 | Year of manufacture: 2021, condition: used, mileage: 460,000 km, fuel: diesel | TSh 287,648,997.78 |
| Mercedes-Benz Actros 1845 | Year of manufacture: 2021, condition: used, mileage: 450,000 km, fuel: diesel, axle configuration: 4x2 | TSh 675,094,586.62 |
| Mercedes-Benz Actros 1843 | Year of manufacture: 2015, condition: used, mileage: 830,000 - 980,000 km, fuel: diesel, axle configuration: 4x2/6x4 | TSh 70,444,652.52 - TSh 202,528,375.99 |
| Volvo FM 420 | Year of manufacture: 2003, condition: used, mileage: 860,000 km | TSh 140,889,305.03 |
| Scania P410 | Year of manufacture: 2016, condition: used, mileage: 980,000 - 1,100,000 km, fuel: diesel, axle configuration: 4x2 | TSh 61,639,070.95 - TSh 146,759,692.74 |
| DAF CF 75 | Year of manufacture: 2007, condition: used, mileage: 790,000 - 890,000 km, fuel: diesel, axle configuration: 4x2/6x2 | TSh 61,639,070.95 - TSh 93,926,203.36 |
| Volvo FM 460 | Year of manufacture: 2015, condition: used, mileage: 830,000 - 1,100,000 km, fuel: diesel, axle configuration: 4x2/6x2 | TSh 46,963,101.68 - TSh 114,472,560.34 |
| Mercedes-Benz Actros 1842 | Year of manufacture: 2013, mileage: 1,300,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | TSh 161,435,662.02 |



