Container chassis for rent
Prices for container chassis
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 500,000 - 540,000 km, fuel: diesel, axle configuration: 6x2 | TSh 67,509,458.66 - TSh 146,759,692.74 |
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 180,000 km, fuel: diesel, suspension: spring/air | TSh 352,223,262.59 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 460,000 km, fuel: diesel, axle configuration: 6x2 | TSh 155,565,274.31 |
| Scania R450 | Year of manufacture: 2021, condition: used, mileage: 260,000 - 630,000 km, fuel: diesel, axle configuration: 6x2 | TSh 146,759,692.74 - TSh 202,528,375.99 |
| DAF XG+ | Year of manufacture: 2023, condition: used/new, mileage: 470,000 - 560,000 km, fuel: diesel, axle configuration: 6x2 | TSh 140,889,305.03 - TSh 352,223,262.59 |
| DAF XG 480 | Year of manufacture: 2023, condition: used/new, mileage: 470,000 - 560,000 km, fuel: diesel, axle configuration: 6x2 | TSh 140,889,305.03 - TSh 352,223,262.59 |
| Volvo FH 420 | Year of manufacture: 2012, condition: used, fuel: diesel, axle configuration: 6x2, suspension: air | TSh 96,861,397.21 - TSh 99,796,591.07 |
| Scania R410 | Year of manufacture: 2015, mileage: 990,000 km, fuel: diesel, axle configuration: 4x2 | TSh 82,185,427.94 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2021, condition: used, mileage: 320,000 - 410,000 km, fuel: diesel, axle configuration: 6x2 | TSh 176,111,631.29 - TSh 190,787,600.57 |
| Volvo FM 380 | Year of manufacture: 2004, condition: used, mileage: 330,000 km, fuel: diesel, axle configuration: 4x2 | TSh 176,111,631.29 - TSh 179,046,825.15 |







