MAN TGX box trucks Euro 6
Prices for MAN TGX box trucks
| MAN TGX 18.420 | Year of manufacture: 2017, mileage: 850,000 - 900,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | TSh 46,117,661.53 |
| MAN TGX 26.470 | Year of manufacture: 2021, mileage: 620,000 km, axle configuration: 6x2, suspension: air | TSh 193,694,178.41 |
| MAN TGX 26.460 | Year of manufacture: 2018, mileage: 560,000 km, fuel: diesel, axle configuration: 6x2 | TSh 98,384,344.59 |
| MAN TGX 26.420 | Year of manufacture: 2018, mileage: 570,000 km, fuel: diesel, axle configuration: 6x2 | TSh 116,831,409.20 |
| MAN TGX | Year: 2021, mileage: 268,084 km, Euro: Euro 6, power: 360 HP (265 kW), fuel: diesel | €52,950 |
| MAN TGX 18.420 | Year: 2017, mileage: 926,594 km, Euro: Euro 6, power: 420 HP (309 kW), fuel: diesel | €15,232 |
| MAN TGX 26.420 | Year: 2018, mileage: 570,000 km, Euro: Euro 6, power: 420 HP (309 kW), fuel: diesel | €37,900 |
| MAN TGX 26.460 | Year: 2018, mileage: 560,000 km, Euro: Euro 6, power: 460 HP (338 kW), fuel: diesel | €31,500 |
| MAN TGX 26.470 | Year: 2021, mileage: 620,000 km, Euro: Euro 6, power: 470 HP (345 kW), volume: 45.97 m³ | €62,700 |
| MAN TGX. Combi | Year: 2014, mileage: 676,181 km, Euro: Euro 6, power: 439 HP (323 kW), fuel: diesel | €26,500 |
| MAN TGX 26.470 6X2 2000kg Ladebordwand Retarder Lift Axle Automatic | Year: 2020, mileage: 343,736 km, Euro: Euro 6, power: 470 HP (345 kW), fuel: diesel | €59,900 |
| MAN TGX 26.470 6X2 Combi 2000kg Ladebordwand Lift-Axle Automatic Eur | Year: 2020, mileage: 343,736 km, Euro: Euro 6, power: 470 HP (345 kW), fuel: diesel | €73,400 |
| MAN TGX 18.420 | Year: 2017, mileage: 820,320 km, Euro: Euro 6, power: 420 HP (309 kW), fuel: diesel | €15,232 |
| MAN TGX 26.440 6X2 high volume + Fruehauf closed box trailer | Year: 2016, mileage: 913,000 km, Euro: Euro 6, power: 440 HP (323 kW) | €26,500 |
Main specifications of MAN TGX:
Data gathered based on the ads database at Autoline
Engine power
360 HP - 479.9 HP
Fuel
diesel
Load capacity
11,390 kg - 16,380 kg
Volume
42 m³ - 63.77 m³
Axle configuration
6x2 | 4x2
Suspension
air/air | spring/air











