Box trucks < 3.5t 6x2
Prices for box trucks < 3.5t
| IVECO Daily 35 | Year of manufacture: 2024, mileage: 22 - 370 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic | TSh 136,066,352 - TSh 332,606,638.22 |
| IVECO Daily 35S | Year of manufacture: 2024, mileage: 26 - 350 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic | TSh 160,255,925.69 - TSh 193,516,589.51 |
| IVECO Daily 35C | Year of manufacture: 2023, mileage: 67,000 - 88,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/parabolic | TSh 72,568,721.07 - TSh 114,900,475.02 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, mileage: 220,000 km, fuel: diesel | TSh 42,331,753.96 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2020, mileage: 240,000 - 380,000 km, fuel: diesel, axle configuration: 4x2 | TSh 51,402,844.09 - TSh 66,521,327.64 |
| IVECO Daily 35S16 | Year of manufacture: 2023, mileage: 83,000 - 100,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/parabolic | TSh 81,639,811.20 - TSh 99,781,991.47 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2020, mileage: 100,000 - 260,000 km, fuel: diesel, axle configuration: 4x2 | TSh 42,331,753.96 - TSh 96,758,294.76 |
| IVECO Daily 50 | Year of manufacture: 2019, mileage: 180,000 - 250,000 km, fuel: diesel, axle configuration: 4x2 | TSh 63,497,630.93 - TSh 87,687,204.62 |
| Ford Transit 2.0 | Year of manufacture: 2021, mileage: 77,000 - 170,000 km, fuel: diesel, axle configuration: 4x2 | TSh 42,331,753.96 - TSh 78,616,114.49 |
| Renault Master 2.3 | Year of manufacture: 2020, mileage: 240,000 - 300,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air/coil spring | TSh 42,331,753.96 - TSh 69,545,024.36 |
Popular box trucks < 3.5t brands







