DAF XF 106 trucks, manual
Prices for DAF XF 106 trucks
| DAF XF 106 460 | Year of manufacture: 2016, mileage: 740,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | €36,000 |
| DAF XF 106 480 | Year of manufacture: 2019, mileage: 620,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €48,000 |
| DAF XF 106 510 | Year of manufacture: 2016, mileage: 980,000 - 1,000,000 km, fuel: diesel, axle configuration: 8x2 | €29,000 - €31,000 |
| DAF XF 106 530 | Year of manufacture: 2019, mileage: 610,000 km, fuel: diesel, axle configuration: 8x2, suspension: spring/air | €47,000 |
| DAF XF 106.510 | Year: 2014, mileage: 700,000 km, Euro: Euro 6 | €23,500 |
| DAF XF 106 510 | Year: 2016, mileage: 1,050,000 km | €31,000 |
| DAF XF 106.460 4x2 Full air Finkl Livestock Veewagen | Year: 2014, mileage: 404,423 km, power: 625 HP (459 kW), fuel: diesel, axle configuration: 4x2 | €49,800 |
| DAF XF 106.460 - Finkl Animal transporter | Year: 2014, mileage: 465,423 km, power: 625 HP (459 kW), fuel: diesel, axle configuration: 4x2 | €51,300 |
| DAF XF 106.460 - Finkl Animal transporter | Year: 2014, mileage: 465,423 km, power: 625 HP (459 kW), fuel: diesel, axle configuration: 4x2 | €51,300 |
Main specifications of DAF XF 106:
Data gathered based on the ads database at Autoline
Engine power
450 HP - 510 HP
Fuel
diesel
Load capacity
9,970 kg - 16,700 kg
Volume
50.68 m³ - 120 m³
Axle configuration
6x2 | 8x2 | 4x2
Suspension
air/air | spring/air





