Electric truck tractors
Prices for truck tractors
| DAF XF 480 | Year of manufacture: 2021, mileage: 360,000 - 450,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air/hydraulic | €33,000 - €50,000 |
| Volvo FH 500 | Year of manufacture: 2022, mileage: 320,000 - 510,000 km, fuel: diesel, axle configuration: 4x2/6x2/6x4, suspension: spring/air | €57,000 - €89,000 |
| DAF XF 460 | Year of manufacture: 2016, mileage: 740,000 - 980,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air/hydraulic | €9,000 - €35,000 |
| Volvo FH 460 | Year of manufacture: 2022, mileage: 510,000 - 790,000 km, fuel: diesel/gas, axle configuration: 4x2/6x2/6x4, suspension: spring/air | €26,000 - €75,000 |
| Scania R450 | Year of manufacture: 2018, mileage: 680,000 - 890,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €22,000 - €53,000 |
| Mercedes-Benz Actros 1845 | Year of manufacture: 2020, mileage: 510,000 - 660,000 km, fuel: diesel, axle configuration: 4x2/4x4, suspension: spring/air | €31,000 - €54,000 |
| Scania R500 | Year of manufacture: 2019, mileage: 610,000 - 750,000 km, fuel: diesel, axle configuration: 4x2/6x2/6x4, suspension: spring/air/torsion | €30,000 - €91,000 |
| DAF XF 105 | Year of manufacture: 2012, mileage: 950,000 - 1,200,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €7,000 - €39,000 |
| DAF CF 85 | Year of manufacture: 2008, mileage: 870,000 - 1,200,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €6,600 - €12,000 |
| DAF XF 106 | Year of manufacture: 2016, mileage: 790,000 - 1,000,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €9,300 - €33,000 |







