Damaged trailers
Prices for trailers
| Langendorf SKS HS | Year of manufacture: 1998, condition: used, suspension: air, number of axles: 2 | TSh 30,728,007.96 |
| Kögel AWE 18 | Year of manufacture: 2016, condition: used, suspension: air, net weight: 2,700 kg, number of axles: 2 | TSh 21,202,325.50 - TSh 33,800,808.76 |
| Kögel AWE | Year of manufacture: 2016, condition: used, suspension: air, net weight: 2,700 kg, number of axles: 2 | TSh 21,202,325.50 - TSh 33,800,808.76 |
| Wielton PS 2 | Year of manufacture: 2022, condition: used, suspension: air, number of axles: 2 | TSh 58,383,215.13 |
| Meiller MZDA 18 | Year of manufacture: 2006, condition: used, suspension: air, net weight: 4,600 kg, number of axles: 2 | TSh 30,728,007.96 - TSh 39,946,410.35 |
| Krone AZW | Year of manufacture: 2025, condition: new, fuel: diesel, suspension: air, net weight: 1 kg | TSh 49,164,812.74 - TSh 52,237,613.54 |
| Krone AZW18 | Year of manufacture: 2025, condition: new, fuel: diesel, suspension: air, net weight: 1 kg | TSh 49,164,812.74 - TSh 52,237,613.54 |





