Four-axle timber semi-trailers
Prices for timber semi-trailers
| Zasław D651 | Year of manufacture: 2019, suspension: air, net weight: 4,900 - 5,600 kg, number of axles: 3 | €13,000 - €14,000 |
| Zasław D-651A | Year of manufacture: 2019, suspension: air, net weight: 5,900 kg, number of axles: 3 | €13,000 - €14,000 |
| Kel-Berg S40 | Year of manufacture: 2004, suspension: air, net weight: 8,000 kg, number of axles: 3 | €6,900 |
| Doll A321 | Year of manufacture: 2004, mileage: 1,000 km, suspension: air, number of axles: 2 | €14,000 |
| AM TRAILER SF4-S | Year: 2013, load cap.: 32,320 kg, net weight: 5,680 kg, number of axles: 4 | €11,680 |
| Kilafors Kilafors | Year: 2014, net weight: 5,980 kg, number of axles: 4 | €8,963 |
| Kilafors SBB4A-36-105 Timber wagon | Year: 2009, net weight: 5,530 kg, number of axles: 4 | €6,790 |
| LEFAB V4 100 Timber trailer | Year: 2007, net weight: 5,990 kg, number of axles: 4 | €4,979 |
| Doll 4 AXLE - BPW - WOOD / HOLZ / TIMBER TRANSPORTER | Year: 2008, load cap.: 40,140 kg, net weight: 7,860 kg, number of axles: 4 | €12,950 |
| Kel-Berg 4 AXLE - BPW - EXTENDABLE - HOLZ/WOOD/HOUT | Year: 2006, load cap.: 37,120 kg, net weight: 8,880 kg, number of axles: 4 | €8,950 |
| Titan 2024 New 4 Axle Flat Bed Trailer for Sale- X | Year: 2024, suspension: spring/spring, number of axles: 4 | €10,380 |








