Refrigerated trucks, TipMatic
Prices for refrigerated trucks
| DAF XF 480 | Year of manufacture: 2021, mileage: 400,000 - 420,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | TSh 210,166,579.86 |
| Volvo FH 500 | Year of manufacture: 2018, mileage: 820,000 km, fuel: diesel, axle configuration: 6x2 | TSh 143,156,945.70 |
| Scania R450 | Year of manufacture: 2018, mileage: 890,000 km, axle configuration: 6x2, suspension: air | TSh 130,973,375.85 |
| Scania R500 | Year of manufacture: 2019, mileage: 780,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | TSh 146,202,838.16 |
| Volvo FH 420 | Year of manufacture: 2015, mileage: 750,000 - 840,000 km, fuel: diesel, suspension: air | TSh 82,239,096.47 - TSh 85,284,988.93 |
| IVECO Daily 70 | Year of manufacture: 2023, mileage: 270,000 - 340,000 km, fuel: diesel, axle configuration: 4x2, suspension: air/spring | TSh 51,780,171.85 - TSh 97,468,558.78 |
| IVECO EuroCargo 120 | Year of manufacture: 2012, mileage: 540,000 - 840,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | TSh 11,878,980.60 - TSh 28,631,389.14 |
| IVECO EuroCargo ML | Year of manufacture: 2012, mileage: 230,000 - 250,000 km, fuel: diesel, axle configuration: 4x2 | TSh 73,101,419.08 - TSh 76,147,311.54 |
Popular refrigerated trucks brands





