IVECO platform trucks with loader crane
Prices for IVECO platform trucks
| IVECO Trakker 410 | Year of manufacture: 2007, mileage: 190,000 km, axle configuration: 8x4 | TSh 392,091,809.81 |
| IVECO Trakker 360 | Year of manufacture: 2018, mileage: 200,000 - 250,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring | TSh 129,691,906.32 - TSh 138,740,178.85 |
| IVECO Eurotech 190 | Year of manufacture: 1998, mileage: 310,000 km, axle configuration: 4x2, suspension: spring | TSh 33,176,999.29 |
| IVECO X-Way 480 | Year of manufacture: 2020, mileage: 130,000 km, fuel: diesel, axle configuration: 8x4, suspension: spring/air | TSh 235,255,085.88 |
| IVECO EuroCargo 75E18 | Year of manufacture: 2008, mileage: 460,000 km, fuel: diesel, axle configuration: 4x2 | TSh 39,209,180.98 |
| IVECO Stralis 430 | Year of manufacture: 2005, mileage: 600,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring/air | TSh 117,627,542.94 |
| IVECO Eurotrakker 340 | Year of manufacture: 1999, mileage: 720,000 km, fuel: diesel, axle configuration: 8x4 | TSh 150,804,542.23 |
| IVECO Daily 50C21 | Year of manufacture: 2017, mileage: 1 km, fuel: diesel, suspension: air | TSh 183,981,541.52 |
| IVECO Trakker 310 | Year of manufacture: 2005, mileage: 120,000 km, axle configuration: 6x4 | TSh 226,206,813.35 - TSh 229,222,904.19 |
| IVECO X-Way 360 | Year of manufacture: 2018, mileage: 200,000 - 230,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring | TSh 135,724,088.01 - TSh 138,740,178.85 |



