DAF CF 75 flatbed trucks 4x2
Prices for DAF CF 75 flatbed trucks
| DAF CF 75.360 - Pritsche | Year: 2007, mileage: 569,952 km, power: 360 HP (265 kW), fuel: diesel, axle configuration: 4x2 | €25,000 |
| DAF Fa CF 75 | Year: 2006, mileage: 534,325 km, power: 316 HP (232 kW), Euro: Euro 4, fuel: diesel | €23,200 |
| DAF CF 75.240 Automatic Euro 2 NL-Truck Original km's | Year: 1998, mileage: 166,853 km, power: 245 HP (180 kW), Euro: Euro 2, fuel: diesel | €9,250 |
| DAF CF 75.310 Manuel, Steel springs, HMF 1560 K3 | Year: 2008, mileage: 516,000 km, power: 255 HP (187 kW), Euro: Euro 5, fuel: diesel | €23,000 |
| DAF CF 75.310 PALFINGER PK 18002 CRANE | Year: 2013, mileage: 395,813 km, power: 310 HP (228 kW), Euro: Euro 5, load cap.: 6,070 kg | €49,230 |
| DAF CF 75.310 / TRAILER + PALFINGER CRANE/KRAN | Year: 2012, mileage: 310,514 km, power: 310 HP (228 kW), Euro: Euro 5, fuel: diesel | €27,900 |
| DAF CF75.310 *crane HMF 7t/m *BED 6.80m *MANUAL | Year: 2007, mileage: 605,000 km, power: 310 HP (228 kW), Euro: Euro 4, fuel: diesel | €12,500 |
| DAF CF 75.360 - Pritsche | Year: 2007, mileage: 569,952 km, power: 360 HP (265 kW), fuel: diesel, axle configuration: 4x2 | €25,000 |
Main specifications of DAF CF 75:
Data gathered based on the ads database at Autoline
Engine power
255 HP - 310 HP
Fuel
diesel
Load capacity
8,835 kg - 14,250 kg
Volume
10.37 m³ - 12 m³
Axle configuration
4x2 | 6x2
Suspension
spring/air | spring/spring | air/air







