Volvo FMX dump trucks with manual gearbox
Prices for Volvo FMX dump trucks
| Volvo FMX 460 | Year of manufacture: 2015, mileage: 340,000 - 390,000 km, fuel: diesel, axle configuration: 6x4/8x4, suspension: air/spring/parabolic | TSh 118,789,806.01 - TSh 228,441,934.63 |
| Volvo FMX 500 | Year of manufacture: 2026, mileage: 340,000 - 400,000 km, fuel: diesel, axle configuration: 6x4, way of unloading: rear | TSh 118,789,806.01 - TSh 124,881,590.93 |
| Volvo FMX 420 | Year of manufacture: 2011, mileage: 560,000 - 580,000 km, fuel: diesel, axle configuration: 8x4, suspension: spring/hydraulic | TSh 127,927,483.39 - TSh 143,156,945.70 |
| Volvo FMX 540 | Year of manufacture: 2017, mileage: 320,000 km, axle configuration: 8x4, suspension: spring/air, body brand: Sörling | TSh 231,487,827.09 |
| Volvo FMX 410 | Year of manufacture: 2011, mileage: 420,000 km, fuel: diesel, axle configuration: 6x4 | TSh 216,258,364.78 |
| Volvo FMX 450 | Year of manufacture: 2011, mileage: 640,000 km, fuel: diesel, axle configuration: 8x4, suspension: spring | TSh 121,835,698.47 |
| Volvo FMX 370 | Year of manufacture: 2011, mileage: 350,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring | TSh 188,845,332.63 - TSh 191,891,225.09 |
| Volvo FMX 430 | Year of manufacture: 2025, mileage: 41,000 km, fuel: diesel, axle configuration: 4x4, suspension: spring/air | TSh 456,883,869.26 |
| Volvo FMX 330 | Year of manufacture: 2012, mileage: 420,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring | TSh 70,055,526.62 - TSh 134,019,268.32 |
| Volvo FMX 520 | Year of manufacture: 2022, mileage: 11 km, fuel: diesel, axle configuration: 10x4, suspension: parabolic | TSh 548,260,643.11 - TSh 578,719,567.73 |
Main specifications of Volvo FMX:
Data gathered based on the ads database at Autoline
Engine power
420 HP - 500.3 HP
Fuel
diesel
Load capacity
13,830 kg - 26,235 kg
Volume
10.39 m³ - 20 m³
Axle configuration
8x4 | 6x4 | 10x4 | 6x2
Suspension
spring/spring | spring/air | air/air
Body brand
Meiller | KH-Kipper | FML
Way of unloading
rear | 2-way | 3-way








