Mercedes-Benz Atego dump trucks Euro 4
Prices for Mercedes-Benz Atego dump trucks
| Mercedes-Benz Atego 818 | Year of manufacture: 2022, mileage: 9,800 - 13,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | TSh 152,294,623.09 - TSh 164,478,192.93 |
| Mercedes-Benz Atego 1224 | Year of manufacture: 2017, mileage: 91,000 - 97,000 km, fuel: diesel, axle configuration: 4x2 | TSh 155,340,515.55 - TSh 237,579,612.01 |
| Mercedes-Benz Atego 1218 | Year of manufacture: 2013, mileage: 74,000 - 140,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | TSh 91,376,773.85 - TSh 115,743,913.55 |
| Mercedes-Benz Atego 816 | Year of manufacture: 2014, mileage: 160,000 km, fuel: diesel, axle configuration: 4x2, body brand: Meiller | TSh 76,147,311.54 |
| Mercedes-Benz Atego 1223 | Year of manufacture: 2015, mileage: 300,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | TSh 149,248,730.62 - TSh 152,294,623.09 |
| Mercedes-Benz Atego 815 | Year of manufacture: 2001, mileage: 210,000 km, fuel: diesel, axle configuration: 4x2 | TSh 91,376,773.85 |
| Mercedes-Benz Atego 1530 | Year of manufacture: 2016, mileage: 51,000 - 56,000 km, fuel: diesel, axle configuration: 4x2, body brand: Meiller | TSh 197,983,010.01 - TSh 213,212,472.32 |
| Mercedes-Benz Atego 1523 | Year of manufacture: 2016, mileage: 400,000 - 700,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | TSh 45,688,386.93 - TSh 57,871,956.77 |
| Mercedes-Benz Atego 1828 | Year of manufacture: 2003, mileage: 170,000 - 300,000 km, fuel: diesel, axle configuration: 4x2/4x4, suspension: air/spring | TSh 48,734,279.39 - TSh 121,835,698.47 |
Main specifications of Mercedes-Benz Atego:
Data gathered based on the ads database at Autoline
Engine power
176.75 HP - 240 HP
Fuel
diesel
Load capacity
2,685 kg - 8,000 kg
Volume
4 m³ - 18.6 m³
Axle configuration
4x2 | 4x4
Suspension
spring/spring | spring/air
Body brand
Meiller | Hyva
Way of unloading
3-way | rear | 2-way





