Coach buses sales auctions
Search results:
11 ads
Show
11 ads: Coach buses sales auctions
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
Mileage ⬊
Mileage ⬈
Coach bus
2008
1,754,473 km
Fuel
diesel
Axle configuration
6x4
Suspension
air/air
Right hand drive
✓
Number of seats
61
Commercial Vehicle Auctions Ltd
Contact the seller
Coach bus
2013
531,773 km
Euro 5
Fuel
diesel
Number of seats
56
Agorastore
Contact the seller
Subscribe to receive new ads from this section
Coach bus
2009
425,900 km
Euro 5
Power
285 HP (209 kW)
Fuel
diesel
Number of seats
59
Agorastore
Contact the seller
Coach bus
Retrade AS
Contact the seller
Coach bus
2004
Euro 3
Agorastore
Contact the seller
Coach bus
545,900 km
Euro 6
Power
435 HP (320 kW)
Fuel
diesel
Number of seats
61
Agorastore
Contact the seller
Coach bus
2009
469,260 km
Euro 4
Power
349 HP (257 kW)
Auction Baltic UAB
Contact the seller
Coach bus
1996
257,000 km
Fuel
diesel
VAVATO BVBA
Contact the seller
Coach bus
2019
334,577 km
Euro 6
Fuel
diesel
Axle configuration
6x2
Suspension
air/air
Right hand drive
✓
Number of seats
54
Commercial Vehicle Auctions Ltd
Contact the seller
Coach bus
2007
504,085 km
Power
231 HP (170 kW)
Agorastore
Contact the seller
Coach bus
2009
929,356 km
Euro 5
Power
362 HP (266 kW)
Fuel
diesel
Number of seats
53
Fleequid Auction
Contact the seller
Search results:
11 ads
Show
Prices for coach buses
| Mercedes-Benz Sprinter 519 | Year of manufacture: 2026, condition: new, mileage: 10 km, fuel: diesel, suspension: spring/air | TSh 293,519,385.49 - TSh 498,982,955.33 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, condition: used, mileage: 550,000 - 570,000 km, fuel: diesel | TSh 61,639,070.95 - TSh 88,055,815.65 |
| Setra S415 | Year of manufacture: 2020, mileage: 620,000 - 830,000 km, fuel: diesel, suspension: hydraulic | TSh 102,731,784.92 - TSh 249,491,477.66 |
| VDL Futura FHD2 | Year of manufacture: 2017, condition: used, mileage: 530,000 - 660,000 km, fuel: diesel, axle configuration: 4x2/6x2 | TSh 252,426,671.52 - TSh 381,575,201.13 |
| Setra S516 | Year of manufacture: 2016, condition: used, mileage: 470,000 - 610,000 km, fuel: diesel, axle configuration: 4x2/6x2 | TSh 440,279,078.23 - TSh 645,742,648.07 |
| Volvo B12 | Year of manufacture: 2010, condition: used, mileage: 910,000 - 1,100,000 km, fuel: diesel, axle configuration: 4x2/6x2 | TSh 38,157,520.11 - TSh 67,509,458.66 |
| Mercedes-Benz Sprinter 515 | Year of manufacture: 2008, condition: used, mileage: 570,000 - 660,000 km, fuel: diesel, axle configuration: 4x2 | TSh 26,416,744.69 - TSh 32,287,132.40 |
| Setra S515 | Year of manufacture: 2016, condition: used, mileage: 500,000 - 590,000 km, fuel: diesel, axle configuration: 4x2 | TSh 469,631,016.78 - TSh 616,390,709.52 |
| Mercedes-Benz Tourismo 15 | Year of manufacture: 2013, condition: used, mileage: 480,000 - 720,000 km, fuel: diesel, suspension: air/hydraulic | TSh 352,223,262.59 - TSh 440,279,078.23 |
See also










