MAN TGS truck tractors, AS-Tronic
Prices for MAN TGS truck tractors
| MAN TGS 26.440 | Year of manufacture: 2015, mileage: 540,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | TSh 26,824,034.33 |
| MAN TGS 18.440 | Year of manufacture: 2016, mileage: 490,000 - 580,000 km, fuel: diesel, axle configuration: 4x2/4x4, suspension: spring/air | TSh 27,718,168.81 - TSh 143,061,516.45 |
| MAN TGS 26.480 | Year of manufacture: 2009, mileage: 440,000 km, fuel: diesel, axle configuration: 6x6, suspension: spring/air | TSh 157,963,757.75 - TSh 476,871,721.51 |
| MAN TGS 33.440 | Year of manufacture: 2024, mileage: 11 km, fuel: diesel, axle configuration: 6x4, suspension: parabolic | TSh 253,338,102.05 - TSh 265,259,895.09 |
| MAN TGS 18.400 | Year of manufacture: 2013, mileage: 520,000 - 1,000,000 km, fuel: diesel, axle configuration: 4x2/4x4, suspension: spring/air | TSh 29,804,482.59 - TSh 113,257,033.86 |
| MAN TGS 18.360 | Year of manufacture: 2009, mileage: 630,000 - 730,000 km, fuel: diesel, axle configuration: 4x2/4x4, suspension: spring/air | TSh 68,550,309.97 - TSh 98,354,792.56 |
| MAN TGS 18.480 | Year of manufacture: 2016, mileage: 460,000 - 880,000 km, fuel: diesel, axle configuration: 4x2/4x4, suspension: spring/air | TSh 32,784,930.85 - TSh 128,159,275.15 |
| MAN TGS 33.400 | Year of manufacture: 2023, fuel: diesel, axle configuration: 6x4, suspension: spring, drive type: Rear/Wheel Drive | TSh 298,044,825.94 |
| MAN TGS 18.320 | Year of manufacture: 2012, mileage: 1,200,000 km | TSh 16,690,510.25 |
| MAN TGS 33.480 | Year of manufacture: 2025, mileage: 73,000 km, fuel: diesel, axle configuration: 6x6, suspension: spring/air | TSh 175,846,447.31 |
Main specifications of MAN TGS:
Data gathered based on the ads database at Autoline
Engine power
400 HP - 480 HP
Fuel
diesel
Load capacity
10,900 kg - 14,650 kg
Axle configuration
4x2 | 4x4 | 6x4 | 6x6
Suspension
spring/air | air/air | spring/spring
Drive type
Rear-Wheel Drive | All-Wheel Drive









