DAF XF truck tractors with Palfinger loader crane
Prices for DAF XF truck tractors
| DAF XF 480 | Year of manufacture: 2021, mileage: 390,000 - 480,000 km, fuel: petrol/diesel, axle configuration: 4x2/6x2/4x4, suspension: spring/air/hydraulic | TSh 86,791,267 - TSh 131,683,301.66 |
| DAF XF 460 | Year of manufacture: 2016, mileage: 740,000 - 980,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air/parabolic | TSh 25,139,539.41 - TSh 89,784,069.31 |
| DAF XF 105 | Year of manufacture: 2013, mileage: 890,000 - 1,200,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | TSh 21,548,176.64 - TSh 116,719,290.11 |
| DAF XF 106 | Year of manufacture: 2015, mileage: 720,000 - 990,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | TSh 27,533,781.26 - TSh 95,769,673.93 |
| DAF XF 530 | Year of manufacture: 2021, mileage: 370,000 - 510,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air/hydraulic | TSh 83,798,464.69 - TSh 164,604,127.07 |
| DAF XF 440 | Year of manufacture: 2016, mileage: 710,000 - 950,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air/parabolic | TSh 24,840,259.18 - TSh 80,805,662.38 |
| DAF XF 450 | Year of manufacture: 2018, mileage: 660,000 - 900,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air/hydraulic | TSh 29,928,023.10 - TSh 89,784,069.31 |
| DAF XF 95 | Year of manufacture: 2001, mileage: 250,000 - 700,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air/parabolic | TSh 27,533,781.26 - TSh 101,755,278.56 |
| DAF XF 430 | Year of manufacture: 2020, mileage: 510,000 - 530,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air/parabolic | TSh 80,805,662.38 |
| DAF XFC | Year of manufacture: 2024, mileage: 13,000 km, fuel: diesel, suspension: parabolic | TSh 284,316,219.49 |
Main specifications of DAF XF:
Data gathered based on the ads database at Autoline
Engine power
460 HP - 483 HP
Fuel
diesel
Load capacity
10,964 kg - 13,000 kg
Axle configuration
4x2 | 6x2
Suspension
spring/air | air/air | parabolic
Drive type
Rear-Wheel Drive






