New tow trucks
Prices for tow trucks
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 690,000 km, fuel: diesel, axle configuration: 6x2 | TSh 137,954,111.18 - TSh 158,500,468.16 |
| DAF CF 85 | Year of manufacture: 2007, mileage: 860,000 km, fuel: diesel, axle configuration: 4x2 | TSh 35,222,326.26 |
| IVECO Daily 70 | Year of manufacture: 2026, condition: new, mileage: 11 - 2,000 km, fuel: diesel, axle configuration: 4x2 | TSh 146,759,692.74 - TSh 272,973,028.50 |
| IVECO EuroCargo 120 | Year of manufacture: 2014, condition: used, mileage: 350,000 - 520,000 km, fuel: diesel, suspension: air/spring | TSh 73,379,846.37 - TSh 187,852,406.71 |
| MAN TGS 26.360 | Year of manufacture: 2013, condition: used, mileage: 220,000 km, fuel: diesel, axle configuration: 6x2 | TSh 252,426,671.52 - TSh 255,361,865.37 |
| IVECO EuroCargo 75 | Year of manufacture: 2006, condition: used | TSh 38,157,520.11 |
| DAF LF 45 | Year of manufacture: 2007, mileage: 470,000 km | TSh 123,278,141.90 |
| MAN TGL 12.250 | Year of manufacture: 2016, condition: used, mileage: 490,000 - 680,000 km, fuel: diesel, axle configuration: 4x2 | TSh 96,861,397.21 - TSh 105,666,978.78 |
| Mercedes-Benz Atego 1224 | Year of manufacture: 2014, condition: used, mileage: 580,000 km, fuel: diesel, axle configuration: 4x2 | TSh 99,796,591.07 |
| IVECO Daily 70C18 | Year of manufacture: 2026, condition: new, mileage: 15 - 2,000 km, fuel: diesel, axle configuration: 4x2 | TSh 255,361,865.37 - TSh 272,973,028.50 |
