Tow trucks
Prices for tow trucks
| IVECO Daily 70 | Year of manufacture: 2016, mileage: 23 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €75,000 |
| DAF LF 45 | Year of manufacture: 2008, mileage: 390,000 - 540,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €16,000 - €46,000 |
| Mercedes-Benz Atego 1224 | Year of manufacture: 2018, mileage: 440,000 - 470,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €6,300 - €36,000 |
| MAN TGL 12.250 | Year of manufacture: 2019, mileage: 320,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €53,000 |
| IVECO Daily 70C18 | Year of manufacture: 2017, mileage: 370,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €38,000 |
| DAF CF 75 310 | Year of manufacture: 2011, mileage: 360,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | €68,000 - €69,000 |
| MAN TGL 12.220 | Year of manufacture: 2011, fuel: diesel | €24,000 |
| Mercedes-Benz Actros 2542 | Year of manufacture: 2018, mileage: 850,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €61,000 |
| Volvo FL6 | Year of manufacture: 1998, mileage: 150,000 km, axle configuration: 4x2 | €8,400 |

