Refrigerated vans for rent
Prices for refrigerated vans
| IVECO Daily 35 | Year of manufacture: 2024, condition: new, fuel: diesel, length (type): L4, height (type): H3 | TSh 135,018,917.32 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: used, mileage: 380,000 km, fuel: diesel, length (type): L3 | TSh 17,611,163.13 |
| Mercedes-Benz Sprinter 317 | Year of manufacture: 2025, mileage: 18,000 km | TSh 152,630,080.45 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2018, condition: used, mileage: 520,000 km, fuel: diesel, axle configuration: 4x2 | TSh 61,639,070.95 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2021, condition: used, mileage: 210,000 km, fuel: diesel, axle configuration: 4x2 | TSh 52,833,489.39 |
| Ford Transit Custom | Year of manufacture: 2020, condition: used, mileage: 230,000 - 250,000 km, fuel: diesel, axle configuration: 4x2 | TSh 24,068,589.61 - TSh 44,027,907.82 |
| IVECO Daily 35S16 | Year of manufacture: 2024, condition: used, mileage: 97,000 km, fuel: diesel | TSh 85,120,621.79 |
| IVECO Daily 35S14 | Year of manufacture: 2018, condition: used, mileage: 190,000 - 230,000 km, fuel: diesel, axle configuration: 4x2 | TSh 76,315,040.23 - TSh 88,055,815.65 |
| Fiat Ducato 2.3 | Year of manufacture: 2020, condition: used, mileage: 150,000 - 160,000 km, fuel: diesel, length (type): L4 | TSh 46,963,101.68 - TSh 52,833,489.39 |
| Fiat Ducato Maxi | Year of manufacture: 2021, condition: used, mileage: 270,000 km, fuel: diesel, axle configuration: 4x2 | TSh 70,444,652.52 |

