Volvo flatbed trucks with Hyva loader crane
Prices for Volvo flatbed trucks
| Volvo FH 500 | Year of manufacture: 2022, mileage: 770,000 km, fuel: diesel, axle configuration: 8x4, suspension: air | TSh 173,710,944.99 - TSh 215,641,173.09 |
| Volvo FH 460 | Year of manufacture: 2020, mileage: 240,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | TSh 272,546,482.65 |
| Volvo FH 540 | Year of manufacture: 2018, mileage: 480,000 - 510,000 km, fuel: diesel, axle configuration: 6x2/6x4/8x4, suspension: spring/air | TSh 224,626,221.97 - TSh 299,501,629.29 |
| Volvo FH16 | Year of manufacture: 2014, mileage: 830,000 km, fuel: diesel, axle configuration: 8x2, suspension: air | TSh 134,775,733.18 |
| Volvo FH 420 | Year of manufacture: 2015, mileage: 570,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | TSh 188,686,026.45 - TSh 191,681,042.74 |
| Volvo FH13 | Year of manufacture: 2018, mileage: 290,000 km, suspension: air | TSh 299,501,629.29 |
| Volvo FH12 | Year of manufacture: 1998, mileage: 700,000 - 1,100,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | TSh 59,900,325.86 - TSh 71,880,391.03 |
| Volvo FM 420 | Year of manufacture: 2018, mileage: 590,000 km, fuel: diesel, axle configuration: 6x2 | TSh 173,710,944.99 |
| Volvo FM12 | Year of manufacture: 2004, mileage: 410,000 - 580,000 km, fuel: diesel, axle configuration: 6x4/8x4, suspension: spring/air | TSh 47,920,260.69 - TSh 125,790,684.30 |
| Volvo FM 460 | Year of manufacture: 2016, mileage: 230,000 km, fuel: diesel, axle configuration: 8x4, suspension: air | TSh 509,152,769.79 |







