Mercedes-Benz Actros dump trucks with HMF loader crane
Prices for Mercedes-Benz Actros dump trucks
| Mercedes-Benz Actros 4141 | Year of manufacture: 2019, mileage: 370,000 - 430,000 km, fuel: diesel, axle configuration: 8x8, suspension: spring | TSh 111,876,778.31 - TSh 114,900,475.02 |
| Mercedes-Benz Actros 1841 | Year of manufacture: 2011, mileage: 310,000 km, fuel: diesel, axle configuration: 4x2 | TSh 166,303,319.11 |
| Mercedes-Benz Actros 4144 | Year of manufacture: 2007, mileage: 410,000 - 440,000 km, fuel: diesel, axle configuration: 8x8/8x4, suspension: spring | TSh 123,971,565.16 - TSh 166,303,319.11 |
| Mercedes-Benz Actros 3241 | Year of manufacture: 2012, mileage: 420,000 km, fuel: diesel, axle configuration: 8x4, suspension: spring | TSh 108,853,081.60 |
| Mercedes-Benz Actros 1844 | Year of manufacture: 2012, mileage: 490,000 km | TSh 90,710,901.33 |
| Mercedes-Benz Actros 2641 | Year of manufacture: 2007, mileage: 480,000 km, fuel: diesel | TSh 151,184,835.56 |
| Mercedes-Benz Actros 3341 | Year of manufacture: 2013, mileage: 320,000 km, fuel: diesel, axle configuration: 6x4/6x6 | TSh 229,800,950.05 - TSh 284,227,490.85 |
| Mercedes-Benz Actros 2544 | Year of manufacture: 2012, mileage: 830,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | TSh 84,663,507.91 |
Main specifications of Mercedes-Benz Actros:
Data gathered based on the ads database at Autoline
Engine power
360 HP - 454 HP
Fuel
diesel
Load capacity
10,890 kg - 18,230 kg
Volume
9.86 m³ - 25 m³
Axle configuration
6x4 | 8x4 | 8x8 | 8x6 | others
Suspension
spring/spring | spring/air
Body brand
Meiller | KH-Kipper
Way of unloading
3-way | rear | 2-way








