Curtainsider trucks for parts
Prices for curtainsider trucks
| DAF XF 480 | Year of manufacture: 2021, mileage: 490,000 - 540,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | TSh 119,800,651.72 - TSh 203,661,107.92 |
| Volvo FH 500 | Year of manufacture: 2022, mileage: 710,000 - 910,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: air | TSh 119,800,651.72 - TSh 179,700,977.57 |
| DAF XF 460 | Year of manufacture: 2016, mileage: 840,000 - 960,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | TSh 59,900,325.86 - TSh 74,875,407.32 |
| Volvo FH 460 | Year of manufacture: 2020, mileage: 760,000 - 780,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | TSh 182,695,993.87 - TSh 209,651,140.50 |
| Scania R450 | Year of manufacture: 2018, mileage: 850,000 - 920,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: air | TSh 86,855,472.49 - TSh 119,800,651.72 |
| DAF XF 105 | Year of manufacture: 2012, mileage: 930,000 - 1,100,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | TSh 29,950,162.93 - TSh 47,920,260.69 |
| DAF XF 106 | Year of manufacture: 2015, mileage: 610,000 - 630,000 km | TSh 53,910,293.27 |
| Scania R420 | Year of manufacture: 2006, mileage: 1,300,000 km, axle configuration: 6x2, suspension: air | TSh 26,655,645.01 |
| IVECO Daily 70 | Year of manufacture: 2016, mileage: 250,000 km, axle configuration: 4x2, suspension: spring/air | TSh 59,900,325.86 |





