Damaged DAF curtainsider trucks
Prices for DAF curtainsider trucks
| DAF XF 480 | Year of manufacture: 2021, mileage: 370,000 - 460,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | TSh 159,852,814.77 - TSh 214,142,449.97 |
| DAF XF 460 | Year of manufacture: 2016, mileage: 800,000 - 990,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | TSh 57,305,726.05 - TSh 69,370,089.43 |
| DAF XF 105 | Year of manufacture: 2012, mileage: 830,000 km, axle configuration: 4x2, suspension: air | TSh 48,257,453.51 |
| DAF XF 450 | Year of manufacture: 2018, mileage: 300,000 - 670,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air/parabolic | TSh 54,289,635.20 - TSh 141,756,269.70 |
| DAF LF 55 | Year of manufacture: 2012, mileage: 300,000 - 320,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | TSh 15,683,672.39 - TSh 54,289,635.20 |
| DAF LF 45 | Year of manufacture: 2013, mileage: 680,000 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic | TSh 22,319,072.25 |
| DAF CF 410 | Year of manufacture: 2018, mileage: 470,000 km, axle configuration: 6x2 | TSh 66,353,998.58 |
| DAF CF 290 | Year of manufacture: 2015, mileage: 780,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | TSh 33,176,999.29 - TSh 39,209,180.98 |
| DAF CF 370 | Year of manufacture: 2015, mileage: 820,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | TSh 69,370,089.43 |
| DAF LF 45 220 | Year of manufacture: 2008, mileage: 770,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | TSh 19,302,981.41 |







