Damaged Toyota sedans
Prices for Toyota cars
| Toyota Proace City | Year of manufacture: 2023, mileage: 2,300 km, fuel: electro, axle configuration: 4x2 | TSh 83,798,464.69 |
| Toyota Land Cruiser 300 | Year of manufacture: 2024, mileage: 160 - 6,800 km, fuel: petrol/diesel, body type: SUV | TSh 140,661,708.59 - TSh 329,208,254.15 |
| Toyota Hilux 2.4 | Year of manufacture: 2019, mileage: 140,000 - 250,000 km, fuel: diesel, axle configuration: 4x4, body type: pick/up | TSh 62,848,848.52 - TSh 92,776,871.62 |
| Toyota Land Cruiser 79 | Year of manufacture: 2025, mileage: 160 km, fuel: diesel, body type: pick/up | TSh 134,676,103.97 - TSh 149,640,115.52 |
| Toyota Hilux 2.5 | Year of manufacture: 2010, mileage: 210,000 - 310,000 km, fuel: diesel, axle configuration: 4x4, suspension: spring | TSh 24,241,698.71 - TSh 38,906,430.04 |
| Toyota Land Cruiser Prado | Year of manufacture: 2024, mileage: 160 km, fuel: petrol, body type: SUV | TSh 194,532,150.18 - TSh 206,503,359.42 |
| Toyota Yaris 1.3 | Year of manufacture: 2007, mileage: 180,000 km, fuel: petrol, axle configuration: 4x2 | TSh 8,978,406.93 - TSh 9,576,967.39 |
| Toyota Corolla 1.4 | Year of manufacture: 2005, mileage: 380,000 - 540,000 km, fuel: petrol/diesel, axle configuration: 4x2 | TSh 5,985,604.62 - TSh 9,576,967.39 |
| Toyota Dyna 100 | Year of manufacture: 2003, mileage: 310,000 km, fuel: diesel, axle configuration: 4x2 | TSh 20,351,055.71 |
| Toyota Land Cruiser 200 | Year of manufacture: 2008, mileage: 280,000 km, fuel: diesel, axle configuration: 4x4 | TSh 80,805,662.38 |



