Damaged roadsters
Prices for cars
| Ford Transit Custom | Year of manufacture: 2020, mileage: 84,000 km, fuel: diesel | TSh 59,755,540.09 |
| Ford Transit 350 | Year of manufacture: 2018, mileage: 170,000 km, fuel: diesel | TSh 44,816,655.06 |
| Mercedes-Benz V300 | Year of manufacture: 2024, mileage: 23,000 - 44,000 km, fuel: diesel, suspension: air, body type: minivan | TSh 155,364,404.22 - TSh 3,585,332,405.13 |
| Toyota Land Cruiser Prado | Year of manufacture: 2015, mileage: 75,000 - 130,000 km, fuel: diesel, axle configuration: 4x4, body type: SUV | TSh 41,828,878.06 - TSh 62,743,317.09 |
| Ford Transit Connect | Year of manufacture: 2020, mileage: 120,000 km, fuel: diesel | TSh 50,792,209.07 |
| Audi A6 | Year of manufacture: 2012, mileage: 230,000 - 280,000 km, fuel: diesel/petrol, axle configuration: 4x4, body type: estate car/sedan | TSh 12,548,663.42 - TSh 44,816,655.06 |
| Audi A4 | Year of manufacture: 2016, mileage: 170,000 - 200,000 km, fuel: petrol/diesel, body type: sedan | TSh 10,755,997.22 - TSh 19,420,550.53 |
| Mazda CX-5 | Year of manufacture: 2013, mileage: 130,000 - 170,000 km, fuel: diesel/petrol, axle configuration: 4x4, body type: crossover | TSh 5,377,998.61 - TSh 29,877,770.04 |
| Volvo XC60 | Year of manufacture: 2018, mileage: 87,000 - 140,000 km, fuel: diesel/petrol, axle configuration: 4x2, body type: crossover/estate car | TSh 22,408,327.53 - TSh 65,731,094.09 |
| Toyota Land Cruiser 300 | Year of manufacture: 2023, mileage: 12,000 - 45,000 km, fuel: petrol/diesel, axle configuration: 4x4, body type: SUV | TSh 143,413,296.21 - TSh 388,411,010.56 |

