Damaged hatchbacks
Prices for cars
| Ford Transit Custom | Year of manufacture: 2021, mileage: 84,000 km, fuel: diesel | TSh 61,273,195.73 |
| Mercedes-Benz V300 | Year of manufacture: 2025, mileage: 50 - 23,000 km, fuel: diesel, suspension: air, body type: minivan | TSh 174,628,607.84 - TSh 980,371,131.75 |
| Ford Transit 350 | Year of manufacture: 2021, mileage: 140,000 km, fuel: diesel, axle configuration: 4x2 | TSh 39,827,577.23 |
| Ford Transit Connect | Year of manufacture: 2021, mileage: 120,000 km, fuel: diesel, body type: minivan | TSh 36,763,917.44 |
| Volkswagen Caddy 2.0 | Year of manufacture: 2019, mileage: 230,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | TSh 36,763,917.44 - TSh 39,827,577.23 |
| Volvo XC60 | Year of manufacture: 2017, mileage: 100,000 - 140,000 km, fuel: diesel/electric/petrol, axle configuration: 4x4, body type: crossover | TSh 76,591,494.67 - TSh 116,419,071.89 |
| Citroen C4 | Year of manufacture: 2025, mileage: 13 - 15 km, fuel: petrol, body type: crossover/hatchback | TSh 49,018,556.59 |
| Audi A6 | Year of manufacture: 2006, mileage: 330,000 - 400,000 km, fuel: diesel, axle configuration: 4x4/4x2, body type: sedan/estate car | TSh 6,127,319.57 - TSh 36,763,917.44 |
| Citroen C3 | Year of manufacture: 2020, mileage: 31,000 - 64,000 km, fuel: petrol, body type: crossover/hatchback | TSh 30,330,231.89 - TSh 36,763,917.44 |
| BMW X5 | Year of manufacture: 2021, mileage: 88,000 - 140,000 km, fuel: diesel/petrol/plug, axle configuration: 4x4, suspension: air | TSh 125,610,051.26 - TSh 196,074,226.35 |



