German Opel cars
Prices for Opel cars
| Opel Astra K | Year of manufacture: 2019, condition: used, mileage: 130,000 - 240,000 km, fuel: diesel/petrol, body type: estate car/hatchback | TSh 14,718,176.36 - TSh 35,323,623.26 |
| Opel Corsa 1.5 | Year of manufacture: 2021, condition: used, body type: hatchback | TSh 9,419,632.87 |
| Opel Insignia 2.0 | Year of manufacture: 2018, condition: used, mileage: 250,000 km, fuel: diesel, body type: hatchback | TSh 29,436,352.72 |
| Opel Astra K Sports Tourer | Year of manufacture: 2019, condition: used, mileage: 240,000 km, fuel: diesel, body type: estate car | TSh 16,189,993.99 |
| Opel Corsa 1.2 | Year of manufacture: 2020, condition: used, mileage: 47,000 km, fuel: petrol, body type: hatchback | TSh 23,549,082.17 |
| Opel Meriva 1.4 | Year of manufacture: 2015, condition: used, mileage: 130,000 km, fuel: petrol, body type: microvan | TSh 14,718,176.36 |
